Consultation (Individual client) | £55 |
Consultation (Business) | £250 |
Full Representation | See below |
Checking service (Citizenship and Visit Visas) | £200 |
Checking service (All other applications) | £265 |
Short term study/ Visit/ Tourist/Family Visas | £650 |
Domestic Worker Visa | £650 |
Partner Visa | £1050 |
Child Visa when child accompanying parent | £500 |
Settlement applications for dependent child under 18 years old | £1250 |
Settlement applications for adult dependant relatives (parents, siblings) | £1300 |
Rights to access to a child in the UK | £1150 |
Tier 1 – Investor Visa | £2750 |
Tier 1 Start Up/Innovation Visa | £1300 |
Tier 1- Exceptional Talent Visa | £1800 |
Sole Representative Visa | £1450 |
Tier 2 – General/Intra Company Visa | £1300 |
Tier 4 – General/Child Student Visa | £950 |
Tier 5 Visas (all categories) | £1050 |
Points Based System first dependent | £850 |
Points Based System subsequent dependents (each) | £375 |
Partner Visa | £1050 |
Sole Representative Visa | £1300 |
Dependents | £450 |
Visit Visa (exceptional cases) | £1000 |
Tier 1 Investor Visa | £2500 |
Tier 1 Start Up/Innovation Visa | £1100 |
Tier 1 Exceptional Talent Visa | £1100 |
Tier 2 General Visa | £1100 |
Tier 4 General/Child Student Visa | £650 |
Tier 5 (All Categories) (exceptional cases) | £1200 |
Points Based System first dependent | £650 |
Points Based System subsequent dependents | £300 |
Partner Visa | £1050 |
Human Rights Application | £1250 |
EEA Residence Card | £1050 |
EEA Permanent Residence | £1050 |
EU Settlement (EU National ) | £150 |
EU Settlement (non- EU National ) | £500 |
Indefinite stay after Ten Years in the UK (Long Residence) | £1350 |
Indefinite leave to remain after 6 years DL | £1100 |
Spouse Application | £1050 |
Private life Settlement | £1350 |
Parent Settlement | £1100 |
Unmarried Partner Settlement | £1100 |
Child Settlement Application | £1100 |
Rights to Access to a child in the UK (Settlement) | £1100 |
Indefinite Leave to Remain (PBS route) | £1200 |
Indefinite Leave to Remain for PBS Dependants | £650 |
Tier 1 (Start-up/Innovator/Exceptional Talent Visa) | £1800 |
Tier 1 (Investor) | £3000 |
Asylum and Human Rights Application | £1750 |
Fresh Asylum Claim | £1600 |
Leave in Line with Parent | £375 |
Refugee Family Reunion | £750 |
Refugee Travel Document | £175 |
Refugee Settlement | £900 |
Lodging grounds of appeal | £550 |
Preparation of case | £1100 |
Advocacy in Court | TBC* |
Application for Permission to Appeal to the Upper Tribunal | £600 |
Upper Tribunal representation | TBC* |
Home Office bail | £500 |
Application for bail at the Tribunal | £1100 |
Representation at a Tribunal in a bail application | TBC* |
Advice and Pre Action Protocol | £550 |
Application for JR | £1750 |
Naturalisation as British | £650 |
Registration as a Child | £550 |
Reconsideration Application | £600 |
US/Canada/ Australia Visit | £500 |
Schengen Visas | £400 |
Russian speaking countries | £400 |
India/Sri Lanka/Pakistan | £500 |
Africa | £300 |
Applications for Sponsorship Licenses | £220-£260 /hour |
Compliance Checking Auditing Services | £1000/day |
Training Sessions for Staff in Immigration related issues | £100-£120/ Staff |
Non-Compliance Penalties | £200-£250/ Hour |
—-
* VAT Exclusive means 20% tax will be added to the fee.
* the price will depend on the fee charged by the barrister selected